Altar Server Ministry Schedule
March 31, 2007-June 17, 2007
| Palm Sunday | 2nd Sunday Easter | 3rd Sunday Easter | 4th Sunday Easter | 5th Sunday Easter | 6th Sunday Easter | 7th Sunday Easter | Pentecost | Trinity Sunday | Corpus Christi | 11th Sunday Ordinary Time | ||||||||||||
| Ma 31/Ap 1 | Apr 14/15 | Apr 21/22 | Apr 28/29 | May 5/6 | May 12/13 | May 19/20 | May 26/27 | June 2/3 | June 9/10 | June 16/17 | ||||||||||||
| 4P | 10A | 4P | 10A | 4P | 10A | 4P | 10A | 4P | 10A | 4P | 10A | 4P | 10A | 4P | 10A | 4P | 10A | 4P | 10A | 4P | 10A | |
| Brianna A. | S | C | C | |||||||||||||||||||
| Chelsea A. | B | S | S | C | ||||||||||||||||||
| Brandon A. | B | S | C | C | ||||||||||||||||||
| Matthew A. | S | B | C | S | ||||||||||||||||||
| Kaitlyn B. | C | S | B | S | ||||||||||||||||||
| Cassandra B. | C | S | S | S | ||||||||||||||||||
| Sean B. | B | B | B | B | ||||||||||||||||||
| Tiago C. | C | S | B | |||||||||||||||||||
| Joseph C. | S | S | B | S | ||||||||||||||||||
| Cheyenne G. | S | B | S | |||||||||||||||||||
| David G. | C | C | S | |||||||||||||||||||
| Tatianna H. | S | B | S | S | ||||||||||||||||||
| Hannah L. | B | S | S | C | ||||||||||||||||||
| Nicole O. | C | S | S | B | ||||||||||||||||||
| Kenny P. | S | B | C | S | ||||||||||||||||||
| Alexis P. | S | B | C | S | ||||||||||||||||||
| Marco P. | S | C | S | S | ||||||||||||||||||
| Melinda S. | S | B | B | S | ||||||||||||||||||
| Andrew S. | S | S | C | B | ||||||||||||||||||
| Fabio S. | S | C | C | C | ||||||||||||||||||
| Gary S. | S | B | S | C | ||||||||||||||||||
| Michael T. | S | C | S | B | ||||||||||||||||||
| Sierra W. | B | S | S | S | ||||||||||||||||||
C=Cross Bearer S=Server B=Book Bearer